The cable marking system employed uses bands of coloured insulating tape to identify the different cables. It is much quicker than some of the adhesive tapes printed with numbers, and more rugged than writing on the sheath of the cable.
From past experience I have found that even when using a permanent marker the ink still gets rubbed off or becomes illegible due to handling or dirt getting on the cable sheath. An added advantage of using coloured tape is that the cables can be identified from across the room.
The scheme chosen for this installation uses 4 bands of tape using 4 colours. This gives 4x4x4x4 = 256 possible combinations to mark the cables. To increase the capacity of the system either add an extra colour or another band of tape.
- 4 bands of 4 colours gives 256 combinations
- 4 bands of 5 colours gives 625 combinations
- 5 bands of 4 colours gives 1024 combinations
- 5 bands of 5 colours gives 3125 combinations
If your wiring scheme needs more than that, I would love to see it !!
Colour Sequence is reading towards the cut end of the cable
e.g. RRRY is RED RED RED YELLOW with the Yellow band nearest the end of the cable.
Listing of Cable Colour Codes | |
---|---|
Codes starting with RED are Category 5 cables feeding UPSTAIRS DATA OUTLETS from the patch panel. |
|
Codes starting with YELLOW are Category 5 cables feeding UPSTAIRS CONTROL CABLES for connection to OTTO. |
|
Codes starting with GREEN are Category 5 cables feeding DOWNSTAIRS DATA OUTLETS from the patch panel. |
|
Codes starting with BLUE are Category 5 cables feeding DOWNSTAIRS CONTROL CABLES for connection to OTTO. |
|
Additionally there are 2.5mm2 Speaker Cables (79/0.2 Figure 8 Twin) to a WHOLE HOUSE AUDIO Amplifier located in Node 0 |
Upstairs Sockets | |||||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 4 | Node ID | Rack ID | Use | Location |
Red | Red | Red | Red | 1/1 | U1M | Phone | Mark’s Bedside |
Red | Red | Red | Yellow | 1/2 | U2M | Mark’s Bedside | |
Red | Red | Red | Green | 1/3 | U3M | Mark’s Bedside | |
Red | Red | Red | Blue | 1/4 | U4M | Data | Mark’s Bedside |
Red | Red | Yellow | Red | 2/1 | U5M | Helen’s Bedside | |
Red | Red | Yellow | Yellow | 2/2 | U6M | Helen’s Bedside | |
Red | Red | Yellow | Green | 20/1 | U11K | Kirsty Under Window | |
Red | Red | Yellow | Blue | 20/2 | U12K | Kirsty Under Window | |
Red | Red | Green | Red | 21/1 | U13K | Kirsty Attic Wall | |
Red | Red | Green | Yellow | 21/2 | U14K | Kirsty Attic Wall | |
Red | Red | Green | Green | 7/1 | U9E | En-suite TV | |
Red | Red | Green | Blue | 7/2 | U10E | En-suite TV | |
Red | Red | Blue | Red | 4/1 | U7M | KAT5 | Master Bedroom TV |
Red | Red | Blue | Yellow | 4/2 | U8M | Master Bedroom TV | |
Red | Red | Blue | Green | 14/1 | U25G | Guest Bedside | |
Red | Red | Blue | Blue | 14/2 | U26G | Guest Bedside | |
Red | Yellow | Red | Red | 19/1 | U15K | Kirsty Gallery Wall | |
Red | Yellow | Red | Yellow | 19/2 | U16K | Data | Kirsty Gallery Wall |
Red | Yellow | Red | Green | 13/1 | U27G | Guest Room TV | |
Red | Yellow | Red | Blue | 13/2 | U28G | Guest Room TV | |
Red | Yellow | Yellow | Red | 10/1 | U29B | Main Bathroom TV | |
Red | Yellow | Yellow | Yellow | 10/2 | U30B | Main Bathroom TV | |
Red | Yellow | Yellow | Green | ||||
Red | Yellow | Yellow | Blue | ||||
Red | Yellow | Green | Red | 16/1 | U17S | Data | Study |
Red | Yellow | Green | Yellow | 16/2 | U18S | Laser Printer | Study |
Red | Yellow | Green | Green | 16/3 | U19S | ISDN | Study |
Red | Yellow | Green | Blue | 16/4 | U20S | Study | |
Red | Yellow | Blue | Red | 16/5 | U21S | Data | Study |
Red | Yellow | Blue | Yellow | 16/6 | U22S | Data | Study |
Red | Yellow | Blue | Green | 16/7 | U23S | KAT5 | Study |
Red | Yellow | Blue | Blue | 16/8 | U24S | Data | Study |
Upstairs Control Cables | |||||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 4 | Node ID | Krone ID | Use | Location |
Yellow | Red | Red | Red | ||||
Yellow | Red | Red | Yellow | ||||
Yellow | Red | Red | Green | ||||
Yellow | Red | Red | Blue | ||||
Yellow | Red | Yellow | Red | ||||
Yellow | Red | Yellow | Yellow | ||||
Yellow | Red | Yellow | Green | 3/1 | 1A | Heating Switch | Master Bedroom Main Doorway |
Yellow | Red | Yellow | Blue | 3/2 | 1B | Master Bedroom Main Doorway | |
Yellow | Red | Green | Red | 6/1 | 2A | Master Bedroom En-Suite Doorway | |
Yellow | Red | Green | Yellow | 6/2 | 2B | Master Bedroom En-Suite Doorway | |
Yellow | Red | Green | Green | ||||
Yellow | Red | Green | Blue | ||||
Yellow | Red | Blue | Red | 18/1 | 3A | Kirsty’s Bedroom Attic Doorway | |
Yellow | Red | Blue | Yellow | 18/2 | 3B | Kirsty’s Bedroom Attic Doorway | |
Yellow | Red | Blue | Green | 17/1 | 4A | Kirsty’s Bedroom Gallery Doorway | |
Yellow | Red | Blue | Blue | 17/2 | 4B | Kirsty’s Bedroom Gallery Doorway | |
Yellow | Yellow | Red | Red | 11/1 | 5A | Guest Bedroom Doorway | |
Yellow | Yellow | Red | Yellow | 11/2 | 5B | Guest Bedroom Doorway | |
Yellow | Yellow | Red | Green | ||||
Yellow | Yellow | Red | Blue | ||||
Yellow | Yellow | Yellow | Red | ||||
Yellow | Yellow | Yellow | Yellow | ||||
Yellow | Yellow | Yellow | Green | 9/1 | 6A | Main Bathroom Doorway | |
Yellow | Yellow | Yellow | Blue | 9/2 | 6B | Main Bathroom Doorway | |
Yellow | Yellow | Green | Red | 15/1 | 7A | Office Doorway | |
Yellow | Yellow | Green | Yellow | 15/2 | 7B | Office Doorway | |
Yellow | Yellow | Green | Green | 8/1 | 8A | Immersion Heater Sensors | |
Yellow | Yellow | Green | Blue | 5/1 | 8B | Master Bedroom Curtain Control | |
Yellow | Yellow | Blue | Red | ||||
Yellow | Yellow | Blue | Yellow | ||||
Yellow | Yellow | Blue | Green | 12/1 | 9A | Guest Room CCTV | |
Yellow | Yellow | Blue | Blue | 38/1 | 9B | Kirsty’s Bedroom CCTV |
Downstairs Sockets | |||||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 4 | Node ID | Rack ID | Use | Location |
Green | Red | Red | Red | 22/1 | D11L | Lounge TV | |
Green | Red | Red | Yellow | 22/2 | D12L | Lounge TV | |
Green | Red | Red | Green | ||||
Green | Red | Red | Blue | ||||
Green | Red | Yellow | Red | 27/1 | D13K | Phone | Kitchen PC |
Green | Red | Yellow | Yellow | 27/2 | D14K | Kitchen PC | |
Green | Red | Yellow | Green | 29/1 | D9C | Prewired for Sun Lounge | |
Green | Red | Yellow | Blue | 29/2 | D10C | Prewired for Sun Lounge | |
Green | Red | Green | Red | 25/1 | D15K | Kitchen TV | |
Green | Red | Green | Yellow | 25/2 | D16K | Kitchen TV | |
Green | Red | Green | Green | ||||
Green | Red | Green | Blue | ||||
Green | Red | Blue | Red | ||||
Green | Red | Blue | Yellow | ||||
Green | Red | Blue | Green | ||||
Green | Red | Blue | Blue | ||||
Green | Yellow | Red | Red | 36/1 | D5A | Was Digibox Phone | AV Centre |
Green | Yellow | Red | Yellow | 36/2 | D6A | AV Centre | |
Green | Yellow | Red | Green | 36/3 | D7A | AV Centre | |
Green | Yellow | Red | Blue | 36/4 | D8A | AV Centre | |
Green | Yellow | Yellow | Red | 36/5 | D1A | KAT5 Loop | AV Centre |
Green | Yellow | Yellow | Yellow | 36/6 | D2A | KAT5 Loop | AV Centre |
Green | Yellow | Yellow | Green | 36/7 | D3A | KAT5 Spare | AV Centre |
Green | Yellow | Yellow | Blue | 36/8 | D4A | KAT5 Spare | AV Centre |
Green | Yellow | Green | Red | 35/1 | D17A | AV Room PC | |
Green | Yellow | Green | Yellow | 35/2 | D18A | AV Room PC | |
Green | Yellow | Green | Green | D19 | Phone | Playroom TV | |
Green | Yellow | Green | Blue | D20 | Playroom TV | ||
Green | Yellow | Blue | Red | ||||
Green | Yellow | Blue | Yellow | ||||
Green | Yellow | Blue | Green | ||||
Green | Yellow | Blue | Blue |
Downstairs Control Cables | |||||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 4 | Node ID | Krone ID | Use | Location |
Blue | Red | Red | Red | 34/1 | Floor Cables! | AV Doorway | |
Blue | Red | Red | Yellow | 34/2 | Floor Cables! | AV Doorway | |
Blue | Red | Red | Green | 23/1 | 1A | Lounge Curtain Control | |
Blue | Red | Red | Blue | 30/1 | 1B | Front Door CCTV | |
Blue | Red | Yellow | Red | 28/1 | 2A | Utility Doorway | |
Blue | Red | Yellow | Yellow | 28/2 | 2B | Heating Switch | Utility Doorway |
Blue | Red | Yellow | Green | 26/1 | 3A | Sun Lounge Doorway | |
Blue | Red | Yellow | Blue | 26/2 | 3B | Sun Lounge Doorway | |
Blue | Red | Green | Red | 32/1 | 4A | Lounge Doorway | |
Blue | Red | Green | Yellow | 32/2 | 4B | Lounge Doorway | |
Blue | Red | Green | Green | 31/1 | 5A | Hallway Main Entrance | |
Blue | Red | Green | Blue | 31/2 | 5B | Hallway Main Entrance | |
Blue | Red | Blue | Red | 33/1 | 6A | To Otto | Back Door CCTV |
Blue | Red | Blue | Yellow | 40/1 | 6B | Roof CCTV | |
Blue | Red | Blue | Green | 24/1 | 7A | AGA Sensors | |
Blue | Red | Blue | Blue | 39/1 | 7B | Dimmer Rack | |
Blue | Yellow | Red | Red | 39/2 | 8A | Dimmer Rack | |
Blue | Yellow | Red | Yellow | 37/1 | 8B | Comfort Output | AV Room Curtain Control |
Blue | Yellow | Red | Green | ||||
Blue | Yellow | Red | Blue | ||||
Blue | Yellow | Yellow | Red | Heating Control | Garage | ||
Blue | Yellow | Yellow | Yellow | ||||
Blue | Yellow | Yellow | Green | ||||
Blue | Yellow | Yellow | Blue | ||||
Blue | Yellow | Green | Red | ||||
Blue | Yellow | Green | Yellow | ||||
Blue | Yellow | Green | Green | ||||
Blue | Yellow | Green | Blue | ||||
Blue | Yellow | Blue | Red | ||||
Blue | Yellow | Blue | Yellow | ||||
Blue | Yellow | Blue | Green | ||||
Blue | Yellow | Blue | Blue | ||||
GRND | BLACK | ||||||
COM | RED | ||||||
A1 | BROWN | ||||||
A2 | ORANGE | ||||||
A3 | WHITE | ||||||
A4 | YELLOW | ||||||
B1 | BLUE | ||||||
B2 | GREEN |
HEATING SWITCHES | HEATING RELAYS | |||
WHITE BLUE | DOWNSTAIRS SWITCH | WHITE BLUE | DOWN RELAY | |
BLUE | DOWNSTAIRS LED | BLUE | ||
WHITE ORANGE | UPSTAIRS SWITCH | WHITE ORANGE | UP RELAY | |
ORANGE | UPSTAIRS LED | ORANGE | ||
WHITE GREEN | DOWNSTAIRS COMMON | |||
GREEN | UPSTAIRS COMMON |
Whole House Audio | ||||
---|---|---|---|---|
Band 1 | Band 2 | Zone | Location | Mode |
Red | Red | A1 | Master Bedroom | Stereo |
Red | Yellow | A3 | Main Bathroom | Mono |
Red | Green | A8 | Kitchen | Stereo |
Red | Blue | A4 | Guest Bedroom | Stereo |
Yellow | Yellow | A6 | Kirsty’s Room | Stereo |
Yellow | Green | A7 | Lounge | Stereo |
Yellow | Blue | A2 | En-Suite Bathroom | Mono |
Green | Green | A10 | Entrance Hall | Mono |
Green | Blue | A5 | Office | Stereo |
Blue | Blue | A9 | Prewired for Sun Lounge | Stereo |
Be the first to comment on "HA Wiring Scheme"